Dawson County Demographics
| 2008 Snapshot | Dawson County |
||
| Population | 25,269 | ||
| Households | 8,764 | ||
| Families | 6,215 | ||
| Average Household Size | 2.8 | ||
| Average Family Size | 3.4 | ||
| Per Capita Income | $19,602 | ||
| 2008 Population by Race | Dawson County |
||
| White | 20,902 | ||
| Black | 189 | ||
| American Indian | 217 | ||
| Asian/Pacific | 208 | ||
| Other Race | 3,385 | ||
| Hispanic Origin | 8,054 | ||
| 2008 Population by Age | Dawson County |
||
| Age 0-4 yrs | 2,125 | ||
| Age 5-17 yrs | 5,297 | ||
| Age 18-24 yrs | 2,411 | ||
| Age 25-34 yrs | 2,338 | ||
| Age 35-44 yrs | 2,805 | ||
| Age 45-54 yrs | 3,235 | ||
| Age 55-64 yrs | 3,379 | ||
| Age 65-74 yrs | 2,816 | ||
| Age 75+ yrs | 1,680 | ||
| Age 18+ yrs | 17,847 | ||
| 2008 Population by Sex | Dawson County |
||
| Male | 12,755 | ||
| Female | 12,514 | ||
| 2008 Education Attainment (age 25+) | Dawson County |
||
| Less than 9th Grade | 1,872 | ||
| 9-12th Grade | 1,528 | ||
| High School Graduate | 5,734 | ||
| Some College | 3,092 | ||
| Associates Degree | 747 | ||
| Bachelor Degree | 1,780 | ||
| Advanced Degree | 735 | ||
| 2008 Labor Force Status (age 16+) | Dawson County |
||
| Labor Force | 12,391 | ||
| Unemployed | 511 | ||
| In Armed Forces | 13 | ||
| Not In Labor Force | 6,212 | ||
| 2008 Employment by Occupation | Dawson County |
||
| Executive | 1,213 | ||
| Professional | 1,857 | ||
| Technicians | 337 | ||
| Sales | 244 | ||
| Clerical | 1,046 | ||
| Administrative | 2,083 | ||
| Household Services | 1 | ||
| Protective Services | 159 | ||
| Farm, Forestry & Fishing | 477 | ||
| Precision, Craft & Repair | 2,261 | ||
| Construction, Repair & Mining | 400 | ||
| Machine Operators & Assemblers | 668 | ||
| Transportation & Materials Moving | 471 | ||
| Laborers | 578 | ||
| 2008 Employment by Industry | Dawson County |
||
| Agriculture | 316 | ||
| Mining | 12 | ||
| Construction | 308 | ||
| Manufacturing: Durables & Non-Durables | 5,039 | ||
| Transportation & Communications | 499 | ||
| Trade: Wholesale | 639 | ||
| Trade: Retail | 2,211 | ||
| Finance, Insurance & Real Estate | 479 | ||
| Business/Repair/Personal Services | 36 | ||
| Public Administration | 556 | ||
| 2008 Households by Income Level | Dawson County |
||
| <$15,000 | 1,030 | ||
| $15,000-24,999 | 1,170 | ||
| $25,000-$34,999 | 1,198 | ||
| $35,000-$39,999 | 518 | ||
| $40,000-$49,999 | 1,094 | ||
| $50,000-$59,999 | 1,008 | ||
| $60,000-$74,999 | 1,022 | ||
| $75,000-$99,999 | 860 | ||
| $100,00-$124,999 | 371 | ||
| $125,000-$149,999 | 179 | ||
| $150,000-$249,999 | 196 | ||
| $250,000-$499,999 | 47 | ||
| > $500,00 | 71 | ||
| Average Household Income | $53,587 | ||
| 2008 Renter & Owner Occupied Housing | Dawson County |
||
| Owner occupied housing | 6,055 | ||
| Renter occupied housing | 2,709 | ||
2013 Projections
| 2013 Snapshot | Dawson County |
||
| Population | 25,782 | ||
| Households | 8,738 | ||
| Families | 6,190 | ||
| Average Household Size | 2.9 | ||
| Average Family Size | 3.5 | ||
| Per Capita Income | $21,277 | ||
| 2013 Population by Race | Dawson County |
||
| White | 21,345 | ||
| Black | 249 | ||
| American Indian | 246 | ||
| Asian/Pacific | 246 | ||
| Other Race | 3,356 | ||
| Hispanic Origin | 9,218 | ||
| 2013 Population by Age | Dawson County |
||
| Age 0-4 yrs | 1,818 | ||
| Age 5-17 yrs | 5,408 | ||
| Age 18-24 yrs | 2,664 | ||
| Age 25-34 yrs | 2,955 | ||
| Age 35-44 yrs | 2,926 | ||
| Age 45-54 yrs | 3,304 | ||
| Age 55-64 yrs | 3,105 | ||
| Age 65-74 yrs | 1,994 | ||
| Age 18+ yrs | 18,556 | ||
| 2013 Population by Sex | Dawson County |
||
| Male | 13,022 | ||
| Female | 12,760 | ||
| 2013 Education Attainment (age 25+) | Dawson County |
||
| Less than 9th Grade | 1,657 | ||
| 9-12th Grade | 1,427 | ||
| High School Graduate | 6,005 | ||
| Some College | 3,162 | ||
| Associates Degree | 892 | ||
| Bachelor Degree | 1,938 | ||
| Advanced Degree | 811 | ||
| 2013 Labor Force Status (age 16+) | Dawson County |
||
| Labor Force | 12,881 | ||
| Unemployed | 526 | ||
| In Armed Forces | 13 | ||
| Not In Labor Force | 6,492 | ||
| 2011 Households by Income Level | Dawson County |
||
| Average Household Income | $59,551 | ||
| 2013 Renter & Owner Occupied Housing | Dawson County |
||
| Owner occupied housing | 6,032 | ||
| Renter occupied housing | 2,706 | ||
.
