Dawson County Demographics
| 2006 Snapshot | Dawson County |
||
| Population | 24,615 | ||
| Households | 9,170 | ||
| Families | 6,399 | ||
| Average Household Size | 2.5 | ||
| Average Family Size | 3.0 | ||
| Per Capita Income | $18,764 | ||
| 2006 Population by Race | Dawson County |
||
| White | 18,739 | ||
| Black | 49 | ||
| American Indian | 70 | ||
| Asian/Pacific | 171 | ||
| Other Race | 4,934 | ||
| Hispanic Origin | 7,750 | ||
| 2006 Population by Age | Dawson County |
||
| Age 0-4 yrs | 2,185 | ||
| Age 5-17 yrs | 4,940 | ||
| Age 18-24 yrs | 2,411 | ||
| Age 25-34 yrs | 2,753 | ||
| Age 35-44 yrs | 3,247 | ||
| Age 45-54 yrs | 3,311 | ||
| Age 55-64 yrs | 2,564 | ||
| Age 65-74 yrs | 1,527 | ||
| Age 75+ yrs | 1,691 | ||
| Age 18+ yrs | 17,493 | ||
| Age 25+ yrs | 15,085 | ||
| 2006 Population by Sex | Dawson County |
||
| Male | 12,478 | ||
| Female | 12,133 | ||
| 2006 Education Attainment (age 25+) | Dawson County |
||
| Less than 9th Grade | 1,651 | ||
| 9-12th Grade | 1,427 | ||
| High School Graduate | 5,599 | ||
| Some College | 3,053 | ||
| Associates Degree | 747 | ||
| Bachelor Degree | 1,844 | ||
| Advanced Degree | 747 | ||
| 2006 Labor Force Status (age 16+) | Dawson County |
||
| Labor Force | 11,935 | ||
| Unemployed | 403 | ||
| In Armed Forces | 13 | ||
| Not In Labor Force | 6,299 | ||
| 2006 Employment by Occupation | Dawson County |
||
| Executive | 1,114 | ||
| Professional | 1,633 | ||
| Technicians | 295 | ||
| Sales | 234 | ||
| Clerical | 1,086 | ||
| Administrative | 2,045 | ||
| Household Services | 1 | ||
| Protective Services | 153 | ||
| Farm, Forestry & Fishing | 453 | ||
| Precision, Craft & Repair | 2,174 | ||
| Construction, Repair & Mining | 389 | ||
| Machine Operators & Assemblers | 649 | ||
| Transportation & Materials Moving | 428 | ||
| Laborers | 559 | ||
| 2006 Employment by Industry | Dawson County |
||
| Agriculture | 317 | ||
| Mining | 13 | ||
| Construction | 263 | ||
| Manufacturing: Durables & Non-Durables | 5,013 | ||
| Transportation & Communications | 491 | ||
| Trade: Wholesale | 696 | ||
| Trade: Retail | 2,287 | ||
| Finance, Insurance & Real Estate | 434 | ||
| Business/Repair/Personal Services | 13 | ||
| Public Administration | 478 | ||
| 2006 Households by Income Level | Dawson County |
||
| <$15,000 | 1,289 | ||
| $15,000-24,999 | 1,356 | ||
| $25,000-$34,999 | 1,267 | ||
| $35,000-$39,999 | 647 | ||
| $40,000-$49,999 | 1,056 | ||
| $50,000-$59,999 | 1,074 | ||
| $60,000-$74,999 | 993 | ||
| $75,000-$99,999 | 744 | ||
| $100,00-$124,999 | 337 | ||
| $125,000-$149,999 | 129 | ||
| $150,000-$249,999 | 146 | ||
| $250,000-$499,999 | 32 | ||
| > $500,00 | 64 | ||
| Average Household Income | $46,966 | ||
| 2006 Renter & Owner Occupied Housing | Dawson County |
||
| Owner occupied housing | 6,477 | ||
| Renter occupied housing | 2,694 | ||
2011 Projections
| 2011 Snapshot | Dawson County |
||
| Population | 24,776 | ||
| Households | 9,224 | ||
| Families | 6,336 | ||
| Average Household Size | 2.5 | ||
| Average Family Size | 3.1 | ||
| Per Capita Income | $5,457 | ||
| 2011 Population by Race | Dawson County |
||
| White | 17,808 | ||
| Black | 44 | ||
| American Indian | 33 | ||
| Asian/Pacific | 182 | ||
| Other Race | 6,700 | ||
| Hispanic Origin | 8,968 | ||
| 2011 Population by Age | Dawson County |
||
| Age 0-4 yrs | 2,415 | ||
| Age 5-17 yrs | 4,992 | ||
| Age 18-24 yrs | 2,446 | ||
| Age 25-34 yrs | 2,903 | ||
| Age 35-44 yrs | 2,813 | ||
| Age 45-54 yrs | 3,133 | ||
| Age 55-64 yrs | 2,798 | ||
| Age 65-74 yrs | 1,648 | ||
| Age 75+ yrs | 1,615 | ||
| Age 18+ yrs | 17,349 | ||
| Age 25+ yrs | 14,921 | ||
| 2011 Population by Sex | Dawson County |
||
| Male | 12,597 | ||
| Female | 11,705 | ||
| 2011 Education Attainment (age 25+) | Dawson County |
||
| Less than 9th Grade | 1,246 | ||
| 9-12th Grade | 1,201 | ||
| High School Graduate | 5,491 | ||
| Some College | 3,012 | ||
| Associates Degree | 865 | ||
| Bachelor Degree | 2,058 | ||
| Advanced Degree | 844 | ||
| 2011 Labor Force Status (age 16+) | Dawson County |
||
| Labor Force | 11,493 | ||
| Unemployed | 399 | ||
| In Armed Forces | 10 | ||
| Not In Labor Force | 6,147 | ||
| 2011 Households by Income Level | Dawson County |
||
| Average Household Income | $12,183 | ||
| 2011 Renter & Owner Occupied Housing | Dawson County |
||
| Owner occupied housing | 6,618 | ||
| Renter occupied housing | 2,601 | ||
.
